| Previous CloneSet | Next CloneSet | Back to Main Report |
| Clone Mass | Clones in CloneSet | Parameter Count | Clone Similarity | Syntax Category [Sequence Length] |
|---|---|---|---|---|
| 5 | 6 | 0 | 1.000 | StatementList[2] |
| Clone Abstraction | Parameter Bindings |
| Clone Instance (Click to see clone) | Line Count | Source Line | Source File |
|---|---|---|---|
| 1 | 5 | 176 | Closure/closure/goog/math/box.js |
| 2 | 5 | 83 | Closure/closure/goog/math/coordinate.js |
| 3 | 5 | 95 | Closure/closure/goog/math/coordinate3.js |
| 4 | 5 | 86 | Closure/closure/goog/math/range.js |
| 5 | 5 | 129 | Closure/closure/goog/math/rect.js |
| 6 | 5 | 66 | Closure/closure/goog/math/size.js |
| ||||
if (a== b) {
return true;
}
if (!a
|| !b) {
return false;
}
|
| ||||
if (a== b) {
return true;
}
if (!a
|| !b) {
return false;
}
|
| ||||
if (a== b) {
return true;
}
if (!a
|| !b) {
return false;
}
|
| ||||
if (a== b) {
return true;
}
if (!a
|| !b) {
return false;
}
|
| ||||
if (a== b) {
return true;
}
if (!a
|| !b) {
return false;
}
|
| ||||
if (a== b) {
return true;
}
if (!a
|| !b) {
return false;
}
|
| |||
if (a==b)
{ return true;
}
if (!a
|| !b)
{ return false;
}
|
| CloneAbstraction |
| Parameter Index | Clone Instance | Parameter Name | Value |
|---|---|---|---|
| None | |||