Natural CloneDR™ Clone Detector and Reporter, Version 2.2.17
Semantic Designs, Inc.
13171 Pond Springs Road
Austin, TX 78729–7102
+1 512–250–1018
www.semanticdesigns.com
| Value | |
|---|---|
| Similarity Threshold | 95% |
| Maximum parameter count | 6 |
| Minimum Mass (Lines) | 18.0 |
| Characters per node | 16 |
| Starting height | 1 |
| Statistic | Value |
|---|---|
| File Count | 3997 |
| Total Source Lines of Code (SLOC) | 635525 |
| Estimated SLOC before preprocessing | 635548 |
| Expanded SLOC after preprocessing | 600465 |
| Total CloneSets | 1749 |
| Exact-match CloneSets | 515 |
| Near-miss CloneSets | 1234 |
| Number of cloned SLOC | 287573 |
| SLOC in clones % | 45.2% |
| Estimated removable SLOC | 187720 |
| Possible SLOC reduction % | 29.5% |
| Possible SLOC reduction in expanded file % | 31.3% |
| Clone Size (SLOC) | Number of CloneSets |
|---|---|
| 4 | 3 |
| 5 | 7 |
| 6 | 21 |
| 7 | 9 |
| 8 | 23 |
| 9 | 21 |
| 10 | 28 |
| 11 | 29 |
| 12 | 38 |
| 13 | 46 |
| 14 | 48 |
| 15 | 58 |
| 16 | 54 |
| 17 | 46 |
| 18 | 56 |
| 19 | 34 |
| 20 | 33 |
| 21 | 30 |
| 22 | 42 |
| 23 | 34 |
| 24 | 35 |
| 25 | 36 |
| 26 | 32 |
| 27 | 29 |
| 28 | 29 |
| 29 | 21 |
| 30 | 29 |
| 31 | 24 |
| 32 | 35 |
| 33 | 20 |
| 34 | 28 |
| 35 | 21 |
| 36 | 14 |
| 37 | 15 |
| 38 | 18 |
| 39 | 19 |
| 40 | 15 |
| 41 | 15 |
| 42 | 21 |
| 43 | 14 |
| 44 | 16 |
| 45 | 15 |
| 46 | 13 |
| 47 | 11 |
| 48 | 16 |
| 49 | 14 |
| 50 | 14 |
| 51 | 7 |
| 52 | 11 |
| 53 | 8 |
| 54 | 13 |
| 55 | 15 |
| 56 | 23 |
| 57 | 9 |
| 58 | 8 |
| 59 | 11 |
| 60 | 4 |
| 61 | 9 |
| 62 | 4 |
| 63 | 7 |
| 64 | 12 |
| 65 | 4 |
| 66 | 9 |
| 67 | 12 |
| 68 | 8 |
| 69 | 5 |
| 70 | 5 |
| 71 | 4 |
| 72 | 9 |
| 73 | 9 |
| 74 | 7 |
| 75 | 5 |
| 76 | 5 |
| 77 | 8 |
| 78 | 9 |
| 79 | 1 |
| 80 | 5 |
| 81 | 4 |
| 82 | 8 |
| 83 | 3 |
| 84 | 6 |
| 85 | 7 |
| 86 | 4 |
| 87 | 1 |
| 88 | 5 |
| 89 | 1 |
| 90 | 3 |
| 91 | 3 |
| 92 | 5 |
| 93 | 4 |
| 94 | 4 |
| 95 | 5 |
| 96 | 5 |
| 97 | 4 |
| 99 | 4 |
| 100 | 2 |
| 101 | 2 |
| 102 | 5 |
| 103 | 6 |
| 104 | 1 |
| 105 | 4 |
| 106 | 4 |
| 107 | 1 |
| 108 | 2 |
| 110 | 1 |
| 111 | 2 |
| 113 | 2 |
| 114 | 1 |
| 115 | 1 |
| 116 | 1 |
| 118 | 2 |
| 119 | 2 |
| 120 | 2 |
| 121 | 2 |
| 122 | 3 |
| 123 | 3 |
| 124 | 2 |
| 126 | 2 |
| 127 | 2 |
| 128 | 3 |
| 129 | 2 |
| 130 | 3 |
| 131 | 1 |
| 132 | 1 |
| 133 | 4 |
| 134 | 3 |
| 135 | 1 |
| 136 | 1 |
| 139 | 4 |
| 141 | 2 |
| 142 | 2 |
| 143 | 3 |
| 144 | 1 |
| 145 | 2 |
| 148 | 3 |
| 150 | 1 |
| 151 | 1 |
| 152 | 1 |
| 153 | 2 |
| 154 | 1 |
| 155 | 1 |
| 156 | 1 |
| 157 | 2 |
| 158 | 2 |
| 159 | 1 |
| 161 | 6 |
| 163 | 2 |
| 164 | 3 |
| 165 | 1 |
| 166 | 1 |
| 168 | 1 |
| 171 | 1 |
| 175 | 1 |
| 176 | 1 |
| 179 | 1 |
| 181 | 1 |
| 182 | 1 |
| 185 | 1 |
| 188 | 1 |
| 190 | 1 |
| 191 | 1 |
| 192 | 1 |
| 195 | 1 |
| 196 | 1 |
| 197 | 1 |
| 198 | 1 |
| 200 | 1 |
| 201 | 2 |
| 206 | 1 |
| 208 | 1 |
| 212 | 1 |
| 213 | 2 |
| 216 | 1 |
| 217 | 1 |
| 222 | 2 |
| 224 | 1 |
| 225 | 1 |
| 226 | 2 |
| 228 | 1 |
| 229 | 1 |
| 230 | 1 |
| 236 | 3 |
| 237 | 1 |
| 238 | 2 |
| 239 | 1 |
| 240 | 1 |
| 242 | 1 |
| 250 | 1 |
| 253 | 1 |
| 260 | 2 |
| 266 | 1 |
| 271 | 1 |
| 274 | 3 |
| 279 | 1 |
| 281 | 1 |
| 282 | 1 |
| 285 | 1 |
| 316 | 1 |
| 329 | 1 |
| 331 | 2 |
| 338 | 1 |
| 341 | 1 |
| 344 | 1 |
| 350 | 1 |
| 363 | 1 |
| 392 | 1 |
| 394 | 1 |
| 443 | 1 |
| 456 | 1 |
| 457 | 2 |
| 474 | 1 |
| 572 | 1 |
| 715 | 1 |
| 750 | 1 |
| 755 | 1 |
| 790 | 1 |
| 972 | 1 |
| 1060 | 1 |
| 1426 | 1 |
| Number of Parameters | Number of CloneSets |
|---|---|
| 0 | 515 |
| 1 | 286 |
| 2 | 217 |
| 3 | 191 |
| 4 | 154 |
| 5 | 148 |
| 6 | 238 |
| CloneSet Details | Clone Mass | Clones in CloneSet | Parameter Count | Clone Similarity | Syntax Category [Sequence Length] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CloneSet1 | 42 | 10 | 0 | 1.000 | statement | ||||||
| CloneSet2 | 36 | 7 | 2 | 0.961 | redefine_operands[21] | ||||||
| CloneSet3 | 48 | 10 | 6 | 0.962 | statement | ||||||
| CloneSet4 | 42 | 9 | 6 | 0.993 | statements[3] | ||||||
| CloneSet5 | 46 | 6 | 1 | 0.999 | statements[2] | ||||||
| CloneSet6 | 28 | 8 | 1 | 0.994 | redefine_operands[19] | ||||||
| CloneSet7 | 39 | 8 | 0 | 1.000 | statement | ||||||
| CloneSet8 | 26 | 9 | 3 | 0.989 | statements[6] | ||||||
| CloneSet9 | 11 | 9 | 2 | 0.969 | statements[15] | ||||||
| CloneSet10 | 44 | 4 | 5 | 0.990 | statement | ||||||
Evaluation Version: Only 10 samples of medium size of the 1749 detected clones are reported here.