| Previous CloneSet | Next CloneSet | Back to Main Report |
| Clone Mass | Clones in CloneSet | Parameter Count | Clone Similarity | Syntax Category [Sequence Length] |
|---|---|---|---|---|
| 1 | 14 | 0 | 1.000 | statement |
| Clone Abstraction | Parameter Bindings |
| Clone Instance (Click to see clone) | Line Count | Source Line | Source File |
|---|---|---|---|
| 1 | 1 | 366 | libraries/joomla/database/table.php |
| 2 | 1 | 624 | libraries/joomla/database/table.php |
| 3 | 1 | 746 | libraries/joomla/database/table.php |
| 4 | 1 | 798 | libraries/joomla/database/table.php |
| 5 | 1 | 845 | libraries/joomla/database/table.php |
| 6 | 1 | 1227 | libraries/joomla/database/table.php |
| 7 | 1 | 100 | libraries/joomla/database/tablenested.php |
| 8 | 1 | 135 | libraries/joomla/database/tablenested.php |
| 9 | 1 | 169 | libraries/joomla/database/tablenested.php |
| 10 | 1 | 221 | libraries/joomla/database/tablenested.php |
| 11 | 1 | 478 | libraries/joomla/database/tablenested.php |
| 12 | 1 | 919 | libraries/joomla/database/tablenested.php |
| 13 | 1 | 1005 | libraries/joomla/database/tablenested.php |
| 14 | 1 | 1261 | libraries/joomla/database/tablenested.php |
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| ||||
$pk= (is_null($pk))
? $this->$k
: $pk;
|
| |||
$pk=(is_null($pk))
? $this->$k
: $pk;
|
| CloneAbstraction |
| Parameter Index | Clone Instance | Parameter Name | Value |
|---|---|---|---|
| None | |||